Data Analyst
Toronto, Ontario, C6A, Canada
Listed on 2026-08-22
-
IT/Tech
Data Analyst, Data Engineering, Data Science Manager, Business Systems & Technology Analysis
- Automate manual reporting and business processes
- Build and maintain Alteryx workflows
- Develop and enhance Power BI dashboards
- Extract and analyze data with SQL
- Improve data quality and operational efficiency
- Support migration to Azure Databricks
- Test database and API connections
- Translate business requirements into technical data solutions
- Validate data accuracy, completeness, and consistency
API | Agentic AI | Automation | Data Governance | Data Modeling
Healthcare benefits | Occasional in person meetings for team or project | Paid time off | Parental leave | Professional development opportunities
ADP Workforce | ADP Workforce Now | AI-assisted tooling | API Integration | Access Control
A/B | A/B Testing | Amazon Redshift | Analytics architecture | B testing
Flexible working hours | Health and wellness benefits | Learning and development culture | Parental leave program | Retirement planning
A/B | A/B Testing | Amazon Redshift | B testing | Bash
Flexible working hours | Health & wellness benefits | Learning & development programs | Parental leave | Recognition programs
Anomaly Detection | Dashboards | Data Quality | Data Visualization | Databricks
Deloitte Days | Flexible benefits spending account | Flexible work arrangements | Hybrid work arrangement | Learning days
DAX | Data Governance | Data Modeling | Data Quality | Excel
Financial benefits | Flexible time off | Health and wellness benefits | Inclusive workplace | Opportunities to improve data systems and processes
Automation | Budgeting | Business Case Modeling | Business case | CASE modeling
Career development | Continuous learning | Flexibility | Hybrid work environment | Supportive inclusive team
Microsoft Excel | Microsoft PowerPoint | Microsoft Word | Power BI | Python
Conferences | Continuous learning | Hybrid work environment | Inclusive workplace | Team collaboration
12-month contract | Contract position | Hybrid work | Onsite 3 days per week
Big Query | Claude Code | DBT | Fivetran | Hex
Health benefits | Paid time off | Remote work | Two week sprints
Business Intelligence | Dashboard Reporting | Data Analysis | Excel | GIS
Casual dress code | Catered lunches | Commuter program rides | Flex Time | Life/health spending accounts
ARR | BI Dashboards | Capacity modeling | Conversion Rate | DBT
Accidental death and dismemberment | Emergency Travel Medical Coverage | Health, dental, vision coverage | Life insurance | Long-term disability
Customer Relationship Management | Customer relationship | Dashboards | Data Analysis | Data Synthesis
Dental insurance | Disability insurance | Employee assistance program | Family assistance program | Life insurance
Business Intelligence | Business Objects | Data Flow | Data Flow Analysis | Data Modeling
Comprehensive health benefits | Flexible working arrangements | Hybrid work options | Mental health services therapy support | Paid parental leave top up
Apache Spark | Cloud Pak for Data | Databricks | Git Hub | IBM Cloud
Defined benefit pension plan | Flexible vacation | Group insurance | Health and wellness expense reimbursement | Telemedicine
Mid-level Full Time Temporary
Analytics | Business Operations | Capacity Planning | Cloud Cost Analysis | Cloud Infrastructure Economics
Comprehensive benefits | Hybrid work | Remote work
Business Intelligence | Customer support | Data Cubes | Data Flow | Data Modeling
Hybrid work environment | Remote work opportunity
AI tools | Agile | Dashboard Development | Data Governance | Data Modeling
Continuous improvement opportunities | Cross-functional project exposure | Discount perks | Employee assistance program | Fully remote in Canada
Airflow | Analytics engineering | Big Query | CI/CD | Cloud Storage
AWS | AWS Glue | AWS Step Functions | Amazon S3 | Apache Airflow
Career Development Programs | Hybrid work model | Paid time off | Training and development | Tuition reimbursement
AWS | AWS Glue | Amazon Redshift | Amazon Step Functions | Apache Airflow
15 vacation days | Flexible benefits | Global Learning Centre access | Hybrid work environment | Pension
Hybrid work arrangement | Learning and development opportunities
A/B | A/B Testing | B testing | BI | Churn Prediction
#J-18808-LjbffrTo Search, View & Apply for jobs on this site that accept applications from your location or country, tap here to make a Search: