×
Register Here to Apply for Jobs or Post Jobs. X

Software Engineer, Data Storage & Data Lake (ByteDance

Remote / Online - Candidates ideally in
Singapore, Singapore
Listing for: Aitopics
Full Time, Remote/Work from Home position
Listed on 2026-08-22
Job specializations:
  • Software Development
    Software Engineer, Database Engineering, Machine Learning/ ML Engineer, Backend Developer
Salary/Wage Range or Industry Benchmark: 109000 - 139000 SGD Yearly SGD 109000.00 139000.00 YEAR
Job Description & How to Apply Below
Position: Software Engineer, Data Storage & Data Lake (ByteDance )
Software Engineer, Data Storage & Data Lake (Byte Dance Singapore)

SGD 109K-139K (estimate) Mid-level Full Time

  • Build distributed storage and data processing infrastructure
  • Design and develop distributed database components
  • Design and develop single node LSM engine components
  • Design and implement offline real time data architecture
  • Design and implement scalable high performance storage system
Childcare Creche Services | Dental coverage | Employee assistance program | Health insurance | Health screening

AWS | AWS Lambda | Agents SDK | Amazon Bedrock | Amazon DynamoDB

Flexible work schedule | In person collaboration days per week | Mentorship and career growth | Work from home flexibility

API Design | Artificial Intelligence | Batch Processing | Cloud Computing | Data Governance

Flexible work practices | Learning opportunities | Self development time 40 hours per year

Accelerometer | C# | C++ | Control Theory | Data Fusion

Alerting | Automated rollback | C++ | CI/CD | Canary Deployment

Algorithms | C# | C++ | Click House | Data Structures

Audit Logging | Backup | Clean Code | Disaster Recovery | Docker

Deep learning | Java | Knowledge graphs | LLM | Language Processing

C++ | Fine Tuning | Graph Algorithms | Human Feedback | Inference Optimization

Batch Processing | C++ | Columnar Storage | Data Warehousing | Delta Lake

Algorithms | C++ | Computer Vision | Data Structures | Generative Models

Computer Vision | Data Structures | Data Structures and Algorithms | Deep learning | Distributed Systems

Algorithms | C++ | Data Structures | Information Retrieval | Java

C++ | CUDA | CUDNN | Data Processing | Debugging

C++ | CUDA | CUDNN | Computer Architecture | Data Processing

Apache Spark | C++ | Data Mining | Data Modeling | Data Visualization

C++ | Data Mining | Data Modeling | Data Warehousing | Distributed Systems

C++ | Data Mining | Data Modeling | Elasticsearch | Flink

C++ | CUDA | Concurrency systems | Go | High Performance

Billing | C++ | CUDA | Cloud Computing | Database systems

Activation functions | C# | C++ | CUDA | Computation Graph

#J-18808-Ljbffr
To View & Apply for jobs on this site that accept applications from your location or country, tap the button below to make a Search.
(If this job is in fact in your jurisdiction, then you may be using a Proxy or VPN to access this site, and to progress further, you should change your connectivity to another mobile device or PC).
 
 
 
Search for further Jobs Here:
(Try combinations for better Results! Or enter less keywords for broader Results)
Location
Increase/decrease your Search Radius (miles)
0
200
Filters
Education Level
Experience Level (years)
Posted in last:
Salary