Production Engineer - Applied Machine Learning Engine
Singapore, Singapore
Listed on 2026-08-22
-
Software Development
Machine Learning/ ML Engineer, AI Engineer (Applied/Software)
Production Engineer - Applied Machine Learning Engine (Singapore)
SGD 160K-225K (estimate) Senior-level Full Time
- Conduct system health inspections and capacity forecasting
- Develop CI/CD pipelines and deployment strategies
- Ensure availability for training inference and storage systems
- Implement observability alerting and on call processes
- Manage production operations and stability
- Optimize resource governance and performance tuning
- Perform incident diagnosis and self healing
- Run disaster recovery and postmortem reviews
Collaboration with research institutes | Hybrid work | Knowledge sharing sessions | Mentorship
Childcare Creche Services | Dental coverage | Employee assistance program | Health insurance | Health screening
AWS | AWS Lambda | Agents SDK | Amazon Bedrock | Amazon DynamoDB
Flexible work schedule | In person collaboration days per week | Mentorship and career growth | Work from home flexibility
API Design | Artificial Intelligence | Batch Processing | Cloud Computing | Data Governance
Flexible work practices | Learning opportunities | Self development time 40 hours per year
Accelerometer | C# | C++ | Control Theory | Data Fusion
Mentorship opportunity | Professional development
Algorithms | C# | C++ | Click House | Data Structures
Audit Logging | Backup | Clean Code | Disaster Recovery | Docker
A/B | A/B Testing | Autonomous Agents | B testing | Data Mining
Deep learning | Java | Knowledge graphs | LLM | Language Processing
Data pipeline | Fraud Detection | Machine Learning | PyTorch | Python
Click Through Rate | Click Through Rate Prediction | Conversion Rate | Conversion Rate Prediction | Deep learning
Algorithms | CTR Prediction | CVR Prediction | Data Structures | Deep learning
C++ | Fine Tuning | Graph Algorithms | Human Feedback | Inference Optimization
Batch Processing | C# | C++ | Data Architecture | Distributed Consensus
Batch Processing | C++ | Columnar Storage | Data Warehousing | Delta Lake
Algorithms | C++ | Computer Vision | Data Structures | Generative Models
Computer Vision | Data Structures | Data Structures and Algorithms | Deep learning | Distributed Systems
#J-18808-Ljbffr(If this job is in fact in your jurisdiction, then you may be using a Proxy or VPN to access this site, and to progress further, you should change your connectivity to another mobile device or PC).