Business Analyst/Data Analyst (SQL
Charlotte, Mecklenburg County, North Carolina, 28245, USA
Listed on 2026-08-22
-
IT/Tech
Data Analyst, Data Engineering, Business Systems & Technology Analysis, Data Science Manager
- Create Jira stories for developers and QA
AI tools | Analytical Thinking | Customer Analytics | Data Analysis | Language Processing
401-k match | Flexible time off | Health benefits | Remote-friendly
401k plan | Flexible time off | Hybrid work options | Mental wellness resources | Remote work option
API Keys | Access Control | Access reviews | Enterprise SaaS | Generative AI
401k matching | Buy your own device reimbursement | Cell phone and internet reimbursement | PTO | Tuition reimbursement
Data Analysis | Databricks | Machine Learning | SQL | Snowflake
401k | Employee assistance program | Health spending account | Life insurance | Long-term disability
401k matching | Discounted products | FSA | Flexible PTO | Free product access
Cloud platform | Competitive Pricing | Data Pipelines | Data Science | Data analytics
401k | Flexible paid time off | Life insurance | Long-term disability | Medical and dental insurance
Capacity Planning | Compliance | Data Analysis | Data Storytelling | Data Visualization
Hybrid work schedule | Reasonable accommodations
Analytics | Artificial Intelligence | Bias Mitigation | Compliance | Data Analysis
Client-facing exposure | Mentorship | Remote work | Travel up to 25 percent
Dashboarding | Data Modeling | Data Transformation | Data Visualization | Data analytics
401k | 401k matching | Dental insurance | Disability insurance | Employee assistance program
Automation | Business Intelligence | Cause analysis | Data Management | Data Mining
401k matching | Flexible work schedule | Health insurance | Paid time off | Stock purchase plan
Business Intelligence | Data Visualization | Data Warehousing | Healthcare Analytics | Power BI
401k match | Adoption Assistance | Career Development Programs | Flexibility | Medical, dental & vision coverage
Agile | Business Requirements | Cause analysis | Dashboards | Data Analysis
Company-Paid Holidays | Disability insurance | Employee assistance program | Life insurance | Medical, dental, and vision insurance
Dashboards | Data Analysis | Data Visualization | Python | R
ACH | Account takeover | Dashboarding | Data Analysis | Fraud investigation
401k match | Dental insurance | Gym membership discount | Health insurance | Life insurance
Anomaly Detection | Data Pipelines | Data Validation | Git Lab | Jira
Access Control | Cassandra | Cause analysis | Confluence | Dashboarding
12-month contract | Contract position | Hybrid work | Onsite 3 days per week
Behavioral analytics | Credit Risk | Data Analysis | Machine Learning | Portfolio analytics
401k match | Flexible time off | Health benefits | Remote-friendly | Stock options
Dental insurance | Medical insurance | Vision insurance
Big Query | DBT | Fivetran | Looker | Python
Cause analysis | Change Management | Control plans | Data Visualization | Hypothesis Testing
401k match | Discounted insurance programs | Employee assistance program | Equipment provided | Flexible spending account
#J-18808-Ljbffr(If this job is in fact in your jurisdiction, then you may be using a Proxy or VPN to access this site, and to progress further, you should change your connectivity to another mobile device or PC).